NasdaqGS - Delayed Quote USD

Fox Corporation (FOXA)

31.71 +0.31 (+0.99%)
At close: April 23 at 4:00 PM EDT
31.71 -0.01 (-0.02%)
After hours: April 23 at 4:03 PM EDT

Major Holders

Breakdown
1.07% % of Shares Held by All Insider
111.92% % of Shares Held by Institutions
113.13% % of Float Held by Institutions
816 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Blackrock Inc. 34.49M Dec 31, 2023 14.41% 1,093,785,650
Dodge & Cox Inc 29.01M Dec 31, 2023 12.13% 920,054,429
Vanguard Group Inc 28.23M Dec 31, 2023 11.80% 895,055,630
Independent Franchise Partners, LLP 17.57M Dec 31, 2023 7.34% 557,082,246
State Street Corporation 14.73M Dec 31, 2023 6.16% 467,188,648
Lsv Asset Management 8.29M Dec 31, 2023 3.47% 262,975,874
Geode Capital Management, LLC 6.09M Dec 31, 2023 2.55% 193,264,612
Northern Trust Corporation 3.86M Dec 31, 2023 1.61% 122,414,802
Invesco Ltd. 3.7M Dec 31, 2023 1.55% 117,239,128
Dimensional Fund Advisors LP 3.39M Dec 31, 2023 1.42% 107,532,316

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Dodge & Cox Stock Fund 22.5M Dec 31, 2023 9.40% 713,582,000
Vanguard Total Stock Market Index Fund 7.93M Dec 31, 2023 3.31% 251,471,803
Vanguard 500 Index Fund 5.98M Dec 31, 2023 2.50% 189,623,860
Vanguard Mid-Cap Index Fund 5.43M Dec 31, 2023 2.27% 172,177,811
SPDR (R) Idx Shares-SPDR Communication Services Select Sector ETF 5.28M Feb 29, 2024 2.20% 167,282,073
Blackrock Equity Dividend Fund 4.03M Jan 31, 2024 1.68% 127,760,157
Fidelity 500 Index Fund 2.95M Feb 29, 2024 1.23% 93,503,876
SPDR S&P 500 ETF Trust 2.9M Feb 29, 2024 1.21% 91,960,995
iShares Core S&P 500 ETF 2.57M Feb 29, 2024 1.08% 81,580,378
AMG Yacktman Fd 2.4M Dec 31, 2023 1.00% 76,103,997

Related Tickers